Size Chart
Women's
Le Clare size | US Range | Heel to toe (in centimeters) |
---|---|---|
35 EU (5 US) | 4.5 - 5 D(M) | 22.3 |
36 EU (6 US) | 5.5 - 6 D(M) | 22.9 |
37 EU (7 US) | 6.6 - 7 D(M) | 23.5 |
38 EU (8 US) | 7.5 - 8 D(M) | 24.1 |
39 EU (9 US) | 8.5 - 9 D(M) | 24.7 |
40 EU (10 US) | 9.5 10 D(M) | 25.3 |
41 EU (11 US) | 10.5 - 11 D(M) | 25.9 |
42 EU (12 US) | 11.5 - 12 D(M) | 26.5 |
* All Le Clare women's shoes are in European size and medium width. Le Clare clogs and shoes with the cork insole have a wider toe box and a narrow heel, designed to match the natural contour of the foot.
Men's
Le Clare size | US Range | Heel to toe (in centimeters) |
---|---|---|
41 EU (8 US) | 7.5 - 8 D(M) | 25.9 |
42 EU (9 US) | 8.5 - 9 D(M) | 26.5 |
43 EU (10 US) | 9.5 - 10 D(M) | 27.1 |
44 EU (11 US) | 10.5 - 11 D(M) | 27.7 |
45 EU (12 US) | 11.5 - 12 D(M) | 28.3 |
46 EU (13 US) | 12.5 - 13 D(M) | 28.9 |
47 EU (14 US) | 13.5 - 14 D(M) | 29.5 |
48 EU (15 US) | 14.5 - 15 D(M) | 31.1 |
* All Le Clare men's shoes are in European size and medium width. Le Clare clogs and shoes with the cork insole have a wider toe box and a narrow heel, designed to match the natural contour of the foot.